docs: update vulnerability sync status [skip ci]
This commit is contained in:
@@ -2,36 +2,54 @@
|
||||
|
||||
Automatisch generiertes Dashboard für Gitea Actions.
|
||||
|
||||
**Letzte Prüfung:** 12.11.2026 12:00 UTC
|
||||
**Überfällig:** Kein erfolgreicher Lauf innerhalb von 26 Stunden (pro Quelle anpassbar).
|
||||
**Letzte Prüfung:** 12.11.2026 13:00 CET
|
||||
|
||||
## Übersicht
|
||||
|
||||
- **Datenquellen:** 16
|
||||
- **Erfolgreich:** 16
|
||||
- **Laufend:** 0
|
||||
- **Wartend:** 0
|
||||
- **Fehlgeschlagen:** 0
|
||||
- **Überfällig:** 0
|
||||
- **API-Fehler:** 0
|
||||
|
||||
## Synchronisierungsstatus
|
||||
|
||||
| Datenquelle | Aktueller Status | Letzter Erfolg | Dauer letzter Lauf | Letzter Job |
|
||||
|---|---|---|---|---|
|
||||
| [AlmaLinux](https://git.apex-project.de/VULN/vuln-almalinux/actions) | 🟢 Erfolgreich | 12.11.2026 07:37 CET | 0m 09s | [#299](https://git.apex-project.de/VULN/vuln-almalinux/actions/runs/299) |
|
||||
| [Alpine Linux](https://git.apex-project.de/VULN/vuln-alpine/actions) | 🟢 Erfolgreich | 12.11.2026 07:07 CET | 0m 10s | [#292](https://git.apex-project.de/VULN/vuln-alpine/actions/runs/292) |
|
||||
| [BSI WID / CERT-Bund](https://git.apex-project.de/VULN/vuln-bsi/actions) | 🟢 Erfolgreich | 12.11.2026 09:25 CET | 2m 05s | [#315](https://git.apex-project.de/VULN/vuln-bsi/actions/runs/315) |
|
||||
| [NVD Official CPE Dictionary](https://git.apex-project.de/VULN/vuln-cpe/actions) | 🟢 Erfolgreich | 12.11.2026 09:24 CET | 5m 40s | [#314](https://git.apex-project.de/VULN/vuln-cpe/actions/runs/314) |
|
||||
| [CVE Project](https://git.apex-project.de/VULN/vuln-cve/actions) | 🟢 Erfolgreich | 12.11.2026 12:32 CET | 14m 48s | [#337](https://git.apex-project.de/VULN/vuln-cve/actions/runs/337) |
|
||||
| [Debian Linux](https://git.apex-project.de/VULN/vuln-debian/actions) | 🟢 Erfolgreich | 12.11.2026 07:43 CET | 0m 18s | [#301](https://git.apex-project.de/VULN/vuln-debian/actions/runs/301) |
|
||||
| [CISA KEV + FIRST EPSS](https://git.apex-project.de/VULN/vuln-exploits/actions) | 🟢 Erfolgreich | 11.11.2026 17:15 CET | 0m 07s | [#167](https://git.apex-project.de/VULN/vuln-exploits/actions/runs/167) |
|
||||
| [Microsoft](https://git.apex-project.de/VULN/vuln-microsoft/actions) | 🟢 Erfolgreich | 12.11.2026 09:40 CET | 3m 27s | [#317](https://git.apex-project.de/VULN/vuln-microsoft/actions/runs/317) |
|
||||
| [NVD](https://git.apex-project.de/VULN/vuln-nvd/actions) | 🟢 Erfolgreich | 12.11.2026 11:48 CET | 0m 45s | [#334](https://git.apex-project.de/VULN/vuln-nvd/actions/runs/334) |
|
||||
| [Oracle](https://git.apex-project.de/VULN/vuln-oracle/actions) | 🟢 Erfolgreich | 12.11.2026 07:12 CET | 0m 43s | [#293](https://git.apex-project.de/VULN/vuln-oracle/actions/runs/293) |
|
||||
| [OSV](https://git.apex-project.de/VULN/vuln-osv/actions) | 🟢 Erfolgreich | 12.11.2026 07:43 CET | 2m 37s | [#300](https://git.apex-project.de/VULN/vuln-osv/actions/runs/300) |
|
||||
| [Red Hat CSAF](https://git.apex-project.de/VULN/vuln-redhat/actions) | 🟢 Erfolgreich | 12.11.2026 12:13 CET | 1h 38m | [#327](https://git.apex-project.de/VULN/vuln-redhat/actions/runs/327) |
|
||||
| [Rocky Linux](https://git.apex-project.de/VULN/vuln-rocky/actions) | 🟢 Erfolgreich | 12.11.2026 07:47 CET | 0m 04s | [#304](https://git.apex-project.de/VULN/vuln-rocky/actions/runs/304) |
|
||||
| [SUSE/openSUSE CSAF](https://git.apex-project.de/VULN/vuln-suse/actions) | 🟢 Erfolgreich | 12.11.2026 07:32 CET | 1m 23s | [#298](https://git.apex-project.de/VULN/vuln-suse/actions/runs/298) |
|
||||
| [SUSE CSAF 2.0](https://git.apex-project.de/VULN/vuln-suse-vex/actions) | 🟢 Erfolgreich | 12.11.2026 08:30 CET | 41m 23s | [#305](https://git.apex-project.de/VULN/vuln-suse-vex/actions/runs/305) |
|
||||
| [Ubuntu Linux](https://git.apex-project.de/VULN/vuln-ubuntu/actions) | 🟢 Erfolgreich | 12.11.2026 07:19 CET | 5m 58s | [#294](https://git.apex-project.de/VULN/vuln-ubuntu/actions/runs/294) |
|
||||
| [AlmaLinux](https://git.apex-project.de/VULN/vuln-almalinux/actions) | :green_circle: Erfolgreich | 12.11.2026 07:37 CET | 0m 09s | [#299](https://git.apex-project.de/VULN/vuln-almalinux/actions/runs/299) |
|
||||
| [Alpine Linux](https://git.apex-project.de/VULN/vuln-alpine/actions) | :green_circle: Erfolgreich | 12.11.2026 07:07 CET | 0m 10s | [#292](https://git.apex-project.de/VULN/vuln-alpine/actions/runs/292) |
|
||||
| [BSI WID / CERT-Bund](https://git.apex-project.de/VULN/vuln-bsi/actions) | :green_circle: Erfolgreich | 12.11.2026 09:25 CET | 2m 05s | [#315](https://git.apex-project.de/VULN/vuln-bsi/actions/runs/315) |
|
||||
| [NVD Official CPE Dictionary](https://git.apex-project.de/VULN/vuln-cpe/actions) | :green_circle: Erfolgreich | 12.11.2026 09:24 CET | 5m 40s | [#314](https://git.apex-project.de/VULN/vuln-cpe/actions/runs/314) |
|
||||
| [CVE Project](https://git.apex-project.de/VULN/vuln-cve/actions) | :green_circle: Erfolgreich | 12.11.2026 12:32 CET | 14m 48s | [#337](https://git.apex-project.de/VULN/vuln-cve/actions/runs/337) |
|
||||
| [Debian Linux](https://git.apex-project.de/VULN/vuln-debian/actions) | :green_circle: Erfolgreich | 12.11.2026 07:43 CET | 0m 18s | [#301](https://git.apex-project.de/VULN/vuln-debian/actions/runs/301) |
|
||||
| [CISA KEV + FIRST EPSS](https://git.apex-project.de/VULN/vuln-exploits/actions) | :green_circle: Erfolgreich | 11.11.2026 17:15 CET | 0m 07s | [#167](https://git.apex-project.de/VULN/vuln-exploits/actions/runs/167) |
|
||||
| [Microsoft](https://git.apex-project.de/VULN/vuln-microsoft/actions) | :green_circle: Erfolgreich | 12.11.2026 09:40 CET | 3m 27s | [#317](https://git.apex-project.de/VULN/vuln-microsoft/actions/runs/317) |
|
||||
| [NVD](https://git.apex-project.de/VULN/vuln-nvd/actions) | :green_circle: Erfolgreich | 12.11.2026 11:48 CET | 0m 45s | [#334](https://git.apex-project.de/VULN/vuln-nvd/actions/runs/334) |
|
||||
| [Oracle](https://git.apex-project.de/VULN/vuln-oracle/actions) | :green_circle: Erfolgreich | 12.11.2026 07:12 CET | 0m 43s | [#293](https://git.apex-project.de/VULN/vuln-oracle/actions/runs/293) |
|
||||
| [OSV](https://git.apex-project.de/VULN/vuln-osv/actions) | :green_circle: Erfolgreich | 12.11.2026 07:43 CET | 2m 37s | [#300](https://git.apex-project.de/VULN/vuln-osv/actions/runs/300) |
|
||||
| [Red Hat CSAF](https://git.apex-project.de/VULN/vuln-redhat/actions) | :green_circle: Erfolgreich | 12.11.2026 12:13 CET | 1h 38m | [#327](https://git.apex-project.de/VULN/vuln-redhat/actions/runs/327) |
|
||||
| [Rocky Linux](https://git.apex-project.de/VULN/vuln-rocky/actions) | :green_circle: Erfolgreich | 12.11.2026 07:47 CET | 0m 04s | [#304](https://git.apex-project.de/VULN/vuln-rocky/actions/runs/304) |
|
||||
| [SUSE/openSUSE CSAF](https://git.apex-project.de/VULN/vuln-suse/actions) | :green_circle: Erfolgreich | 12.11.2026 07:32 CET | 1m 23s | [#298](https://git.apex-project.de/VULN/vuln-suse/actions/runs/298) |
|
||||
| [SUSE CSAF 2.0](https://git.apex-project.de/VULN/vuln-suse-vex/actions) | :green_circle: Erfolgreich | 12.11.2026 08:30 CET | 41m 23s | [#305](https://git.apex-project.de/VULN/vuln-suse-vex/actions/runs/305) |
|
||||
| [Ubuntu Linux](https://git.apex-project.de/VULN/vuln-ubuntu/actions) | :green_circle: Erfolgreich | 12.11.2026 07:19 CET | 5m 58s | [#294](https://git.apex-project.de/VULN/vuln-ubuntu/actions/runs/294) |
|
||||
|
||||
## Hinweise
|
||||
## Statusbeschreibung
|
||||
|
||||
- 🔴 Fehlgeschlagen: Der neueste Workflow ist gescheitert.
|
||||
- ⚠️ Überfällig: Es gibt keinen ausreichend aktuellen erfolgreichen Lauf, auch wenn der letzte alte Lauf grün war.
|
||||
- 🔵 Läuft / 🟡 Wartet: Der neueste Lauf ist noch nicht abgeschlossen.
|
||||
- ❌ API-Fehler: Repository, Tokenrechte oder API prüfen.
|
||||
- Die Dauer bezieht sich auf den zuletzt gestarteten Lauf, soweit Start- und Endzeit vorliegen.
|
||||
- Status und Zeitangaben werden alle 15 Minuten oder manuell aktualisiert.
|
||||
- :green_circle: **Erfolgreich:** Letzter Job erfolgreich abgeschlossen.
|
||||
- :large_blue_circle: **Läuft:** Job wird aktuell ausgeführt.
|
||||
- :yellow_circle: **Wartet:** Job wartet auf einen Runner.
|
||||
- :red_circle: **Fehlgeschlagen:** Letzter Job wurde mit Fehler beendet.
|
||||
- :warning: **Überfällig:** Kein ausreichend aktueller erfolgreicher Lauf.
|
||||
- :x: **API-Fehler:** Repository, Tokenrechte oder API prüfen.
|
||||
|
||||
## Konfiguration
|
||||
|
||||
- **Standard-Maximalalter:** 26 Stunden
|
||||
- **Zeitzone:** Europe/Berlin
|
||||
- **Workflow-Abfrage:** Gitea REST API
|
||||
- **Aktualisierung:** Alle 15 Minuten oder manuell
|
||||
|
||||
## Links
|
||||
|
||||
|
||||
Reference in New Issue
Block a user